純度:
-目數(shù):
-看了單晶硅片的用戶又看了
虛擬號將在 180 秒后失效
使用微信掃碼撥號
項 目 Item | 要 求 Requirement | |
電學(xué)性能 electronic characters | ||
導(dǎo)電類型(type) | P型 (B dopant) | |
電阻率(resistivity)(Ω·cm) | 1.0~3.0 | |
硅錠的少子壽命(minimum lifetime of bricks)(μs) | ≥5(average) | |
氧含量(oxygen)(ppma) | ≤10 | |
碳含量(carbon)(ppma) | ≤16 | |
晶體結(jié)構(gòu) crystal structure | ||
微晶(micro-grains) | 無(no) | |
表面質(zhì)量 appearance | ||
硅落,、缺口、裂紋,、沾污、針孔(chips,V-shape, crack, stain, pinhole) | 無(Not allow) | |
崩邊(edge chips)(mm) | L≤ 0.5,W≤ 0.3,no more than 2/wafer | |
線痕(μm) (saw marks) | ≤15 | |
彎曲度/翹曲度(bow/warp)(μm ) | ≤50 | |
尺寸 dimension | ||
邊長(side length)(mm) | 156.75±0.25 | |
厚度(center thickness) (μm) | 200 | |
180 | ||
TV(μm) | 200 | ±20 |
180 | ±15 | |
TTV(μm) | 200 | ≤30 |
180 | ≤25 | |
垂直度(verticality ) | 90 o±0.3o | |
包裝與儲運 package and carriage | ||
包裝(package) | 1盒400片,;1箱1600片,;1托48000片。 | |
400pcs/box,,1600pcs/case,,48Kpcs/pallet | ||
儲存(Storage) | 溫度(temperature.):10℃~40℃ | |
濕度(humidity):≤70% |
規(guī)格(mm) | 尺寸Dimension(mm) | |||||
A(Length) | B(Diagonal length) | C(Bevel edge width) | ||||
Max. | Min. | Max. | Min. | Max. | Min. | |
156.75P | 157 | 156.5 | 221.5 | 219.3 | 2 | 0.5 |
注:1.硅片的規(guī)格與電池片規(guī)格相對應(yīng); | ||||||
2.A,、B,、C分別參見圖1。 | ||||||
Notice: 1.The dimension of wafer is related to the cell | ||||||
2.A,、B,、C refer to Fig. 1 | ||||||
圖1 多晶硅片尺寸示意圖 | ||||||
Fig1 Sketch map of multi-Si wafer |
暫無數(shù)據(jù)!