看了KrosFlo聚砜中空纖維過濾柱(100L - 1000L)的用戶又看了
虛擬號將在 180 秒后失效
使用微信掃碼撥號
一次性KrosFlo中空纖維膜過濾器是進行生產規(guī)模料液快速過濾的理想設備,,可提供極高的產品回收率,。
中空纖維切向流過濾是對細胞收獲和抗體生產進行溫和過濾的***方法。
現(xiàn)已成為乳膠微粒處理方面的行業(yè)標準,。
仕必純KrosFlo組件的進/出口使用3英寸衛(wèi)生接頭用于進行樣品循環(huán),,同時采用1 -1/2英寸衛(wèi)生接頭作為側面濾液端口,用于收集濾液,,而用于過濾介質的優(yōu)質中空纖維膜灌封在耐腐蝕,、高強度的聚砜外殼內。
該中空纖維膜的幾何及毛細管流體動力學特性可提供穩(wěn)定的過濾性能,,且可實現(xiàn)從研發(fā)規(guī)模到生產規(guī)模處理容量的線性放大,。
尺寸: | ||||
表面積 | 組件長度 | 內徑 | 總長 | 纖維有效長度 |
0.785-1.60 | 1xFL | 63.50 | 23 | 20.0 |
1.65-3.25 | 2xFL | 63.50 | 46 | 41.5 |
2.55-5.10 | 3xFL | 63.50 | 69 | 65.0 |
產品規(guī)格: | ||
外殼: | 聚砜 | |
接頭: | 33英寸衛(wèi)生型TC進/出口接頭 1-1/2英寸衛(wèi)生型TC側面端口 | |
灌封: | 聚氨酯 | |
處理容量: | 100L-1000+L | |
膜 | 纖維號 | 截留分子量 |
改性聚醚砜(PES) | 0.5 mm | 3 kD, 5kD,,10kD,,30kD, 50kD,, 70kD,, 100kD, 500kD |
1.0 mm | 30kD, 50kD,, 100kD,, 500kD | |
混合纖維素酯(ME) | 0.6 mm | 0.1 µm, 0.2 µm |
聚醚砜(PES) | 0.5 mm | 0.2 µm,, 0.5 µm |
聚砜(PS) | 0.5 mm | 0.05 µm,, 20 nm (500 kD), 100 kD,, 50 kD,, 10 kD |
1.0 mm | 100 kD |
產品編號 | 孔徑 | 內徑 | 膜類型 | 表面積 | 長度 | 進/出端口 | 濾液端口 | 包裝狀態(tài) |
PS | 1xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Dry | ||||
PS | 1xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Wet | ||||
PS | 1xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Sterile | ||||
PS | 1xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Dry | ||||
PS | 1xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Wet | ||||
PS | 1xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Sterile | ||||
PS | 1xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Dry | ||||
PS | 1xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Wet | ||||
PS | 1xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Sterile | ||||
PS | 1xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Dry | ||||
PS | 1xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Wet | ||||
PS | 1xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Sterile | ||||
PS | 2xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Dry | ||||
PS | 2xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Wet | ||||
PS | 2xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Sterile | ||||
PS | 2xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Dry | ||||
PS | 2xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Wet | ||||
PS | 2xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Sterile | ||||
PS | 2xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Dry | ||||
PS | 2xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Wet | ||||
PS | 2xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Sterile | ||||
PS | 2xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Dry | ||||
PS | 2xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Wet | ||||
PS | 2xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Sterile | ||||
PS | 3xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Dry | ||||
PS | 3xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Wet | ||||
PS | 3xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Sterile | ||||
PS | 3xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Dry | ||||
PS | 3xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Wet | ||||
PS | 3xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Sterile | ||||
PS | 3xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Dry | ||||
PS | 3xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Wet | ||||
PS | 3xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Sterile | ||||
PS | 3xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Dry | ||||
PS | 3xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Wet | ||||
PS | 3xFL | 3 inch Tri-Clamp | 1.5 inch Tri-Clamp | Sterile |
暫無數(shù)據!